|
|
|
Who Creates
|
| President | Party | Job Growth (+) or Loss (-) (%) |
| Roosevelt | Dem | + 5.3 |
| Johnson | Dem | + 3.8 |
| Carter | Dem | + 3.1 |
| Truman | Dem | + 2.5 |
| Clinton | Dem | + 2.4 |
| Kennedy | Dem | + 2.3 |
| Nixon | Rep | + 2.2 |
| Reagan | Rep | + 2.1 |
| Coolidge | Rep | + 1.1 |
| Ford | Rep | + 1.1 |
| Eisenhower | Rep | + 0.9 |
| G. Bush (The First) | Rep | + 0.6 |
| G. W. Bush (The Second) | Rep | - 0.7 |
| Hoover | Rep | - 9.0 |
My, my. Even if we drop the two extremes -- Roosevelt who presided over job growth as a result of wartime production and Hoover who presided over job loss in the Great Depression -- we find that Democrats have outperformed Republicans in the area of job creation by an enormous factor.
And another RightWing Lie bites the dust.
|
|